29.12.2018/05.01 | 05.01/12.01 | 12.01/19.01 | 19.01/26.01 | 26.01/02.02 |
02.02/09.02 | 09.02/16.02 | 16.02/23.02 | 23.02/02.03 | 02.03/09.03 |
09.03/16.03 | 16.03/23.03 | 23.03/30.03 | 30.03/06.04 | 06.04/13.04 |
13.04/20.04 | 20.04/27.04 | 27.04/04.05 | 04.05/11.05 | 11.05/18.05 |
18.05/25.05 | 25.05/01.06 | 01.06/08.06 | 08.06/15.06 | 15.06/22.06 |
22.06/29.06 | 29.06/06.07 | 06.07/13.07 | 13.07/20.07 | 20.07/27.07 |
27.07/03.08 | 03.08/10.08 | 10.08/17.08 | 17.08/24.08 | 24.08/31.08 |
31.08/07.09 | 07.09/14.09 | 14.09/21.09 | 21.09/28.09 | 28.09/05.10 |
05.10/12.10 | 12.10/19.10 | 19.10/26.10 | 26.10/02.11 | 02.11/09.11 |
09.11/16.11 | 16.11/23.11 | 23.11/30.11 | 30.11/07.12 | 07.12/14.12 |
14.12/21.12 | 21.12/28.12 | 28.12/04.01.2020 |
Grün=Frei Rot=Besetszt